phone: +8618682038523(wechat、skype、whatsapp)
Model number: RP-A311D-2G+16G
Brand:
Encapsulation: SMT
Inventory: 1000
Dimension | 45mmL x 45mmW x 3.2mmH |
CPU |
Amlogic A73*4 + A53*2 |
NPU | 5.0 TOPS |
GPU | Mali G52 MP4 |
Memory | LPDDR4 2GB(1GB/4GB optional) |
Storage | EMMC 5.1 16GB(8GB/32GB/64GB/128GB optional) |
Power Management | Discrete Design |
Supply Voltage | 12V 1.5A |
Operating System | Android9.0/Linux+QT |
Operating Temperature | -10°C to +75°C |
Supply Input Voltage range | 1.8V to 6.0 V |
Input voltage | -0.3V to VDD+0.3V |
Lead Temperature | 260℃ |
Storage Temperature Range | −40℃ to 100℃ |
Operation Junction Temperature Range | |
Operation Ambient Temperature Range | −10℃ to 75℃ |
Maximum Junction Temperature Range | |
Maximum Power Dissipation (PD,TA<40°C) | 10W |
Thermal resistance (junction to ambient) | 45℃/W |
HDMI |
HDMI Output Support 4K/1080P Show |
CVBS |
1 x CVBS Output |
MIPI DSI | Support 4Lane 1920x1080 |
UART |
5 x UART |
PWM | 6 x PWM |
SDIO |
2 x SDIO,One For WIFI,One For TF Card |
SPI | 2 x SPI |
I2C | 4 x I2C |
ADC | 4 x ADC |
Internet | EMAC 100M Integrated |
GMAC | Support GMAC PHY |
MIPI CSI |
2 x MIPI CSI Camera |
DVP CAMERA |
Support 8bit DVP Parallel Camera |
I2S | 1 x I2S |
OTG 2.0 | 1 x OTG 2.0 |
USB3.0 | 1 x USB 3.0 |
PCIE | 1 x PCIE |
GPIO | 80 x GPIO |
Pin | Name | IO Voltage | State | Multiplex Function |
1 | PCIE_CLK_P | Output | ||
2 | PCIE_CLK_N | Output | ||
3 | GND | GND | ||
4 | CARD_EN_DET | IO=3.3V | Input | GPIOC_6(I2C_EE_M0_SCL/ISO7816_DATA) |
5 | SD_D1_B | IO=3.3V | Input-Output | GPIOC_1(SDCARD_D1/JTAG_B_TDI/PDM_DIN1/ |
SPI_A_MISO) | ||||
6 | SD_D0_B | IO=3.3V | Input-Output | GPIOC_0(SDCARD_D0/JTAG_B_TDO/PDM_DIN0/SPI_A_MOSI) |
7 | SD_CLK_B | IO=3.3V | Output | GPIOC_4(SDCARD_CLK/JTAG_B_CLK/PDM_DCLK/PWM_C) |
8 | GND | GND | ||
9 | SD_CMD_B | IO=3.3V | Output | GPIOC_5(SDCARD_CMD/JTAG_B_TMS/I2C_EE_M0_SDA/ |
ISO7816_CLK) | ||||
10 | SD_D3_B | IO=3.3V | Input-Output | GPIOC_3(SDCARD_D3/UART_AO_A_TX/PDM_DIN3/ |
SPI_A_SCLK) | ||||
11 | SD_D2_B | IO=3.3V | Input-Output | GPIOC_2(SDCARD_D2/UART_AO_A_RX/PDM_DIN2/ |
SPI_A_SS0) | ||||
12 | GND | GND | ||
13 | GPIOC_7 | IO=3.3V | Input-Output | GPIOC_7 (OD3.3V) (PCIECK_REQN/WORLD_SYNC) |
14 | GPIOA_0 | IO=3.3V | Input-Output | GPIOA_0(MCLK_0) |
15 | GPIOA_1 | IO=3.3V | Input-Output | GPIOA_1(TDMB_SCLK/TDMB_SLV_SCLK) |
16 | GND | GND | ||
17 | LCD_RESET | IO=3.3V | Output | GPIOA_2(TDMB_FS/TDMB_SLV_FS) |
18 | HUB_RST | IO=3.3V | Output | GPIOA_3(TDMB_D0/TDMB_DIN0) |
19 | SPK_ON | IO=3.3V | Output | GPIOA_4(TDMB_D1/TDMB_DIN1) |
20 | BT_WAKE_HOST_3V3 | IO=3.3V | Input | GPIOA_5(TDMB_D2/TDMB_DIN2/PDM_DIN3) |
21 | BT_EN_3V3 | IO=3.3V | Output | GPIOA_6(TDMB_D3/TDMB_DIN3/PDM_DIN2) |
22 | USB_PWR_EN | IO=3.3V | Output | GPIOA_7(TDMC_D3/TDMC_DIN3/PDM_DCLK) |
23 | TOUCH_RST | IO=3.3V | Output | GPIOA_8(TDMC_D2/TDMC_DIN2/PDM_DIN0) |
24 | TOUCH_INT | IO=3.3V | Input | GPIOA_9(TDMC_D1/TDMC_DIN1/PDM_DIN1) |
25 | CM_RST2 | IO=3.3V | Output | GPIOA_10(TDMC_D0/TDMC_DIN0/SPDIF_IN) |
26 | CM_PWRDN2 | IO=3.3V | Output | GPIOA_11(MCLK_1/SPDIF_OUT) |
27 | CM_RST2 | IO=3.3V | Output | GPIOA_12(TDMC_SCLK/TDMC_SLV_SCLK/SPDIF_IN) |
28 | CM_PWRDN | IO=3.3V | Output | GPIOA_13(TDMC_FS/TDMC_SLV_FS/SPDIF_OUT) |
29 | TOUCH_I2C_SDA | IO=3.3V | Input-Output | GPIOA_14(WORLD_SYNC/I2C_EE_M3_SDA) |
30 | TOUCH_I2C_SCL | IO=3.3V | Output | GPIOA_15(IR_REMOTE_IN/I2C_EE_M3_SCL) |
31 | VDDCPU_B_EN | IO=3.3V | Output | |
32 | IR_IN | IO=3.3V | Input-Output | GPIOAO_5(IR_REMOTE_IN/PWMAO_D) |
33 | GND | GND | ||
34 | CM_MCLK | IO=3.3V | Output | GPIOAO_11(PWMAO_A_HIZ/PWMAO_A/GEN_CLK_EE/ |
GEN_CLK_AO) | ||||
35 | GND | GND | ||
36 | I2C_AO_M0_SDA | IO=3.3V | Input-Output | GPIOAO_3(I2C_AO_M0_SDA/UART_AO_B_RX/ |
I2C_AO_S0_SDA) | ||||
37 | I2C_AO_M0_SCL | IO=3.3V | Output | GPIOAO_2(I2C_AO_M0_SCL/UART_AO_B_TX/ |
I2C_AO_S0_SCL) | ||||
38 | EMMC_KEY | Input | ||
39 | GND | GND | ||
40 | GND | GND | ||
41 | GND | GND | ||
42 | 4.5~18V | INPUT 4.5V~15V | Input | MAIN POWER INPUT |
43 | 4.5~18V | INPUT 4.5V~15V | Input | MAIN POWER INPUT |
44 | HOST_WAKE_BT | IO=1.8V/3.3V | Output | GPIOX_19(PWM_B/WORLD_SYNC/GEN_CLK_EE) |
45 | BTUART_A_RTS_N | IO=1.8V/3.3V | Output | GPIOX_15(UART_EE_A_RTS) |
46 | BTUART_A_CTS_N | IO=1.8V/3.3V | Output | GPIOX_14(UART_EE_A_CTS) |
47 | BTUART_A_TX | IO=1.8V/3.3V | Output | GPIOX_12(UART_EE_A_TX) |
48 | BTUART_A_RX | IO=1.8V/3.3V | Input | GPIOX_13(UART_EE_A_RX) |
49 | VDDIO_X | INPUT 1.8V/3.3V | Input | IO 1.8V or 3.3V CAN BE CONFIGURED |
50 | GND | GND | ||
51 | WIFI_32K | IO=1.8V/3.3V | Output | GPIOX_16(PWM_E) |
52 | GND | GND | ||
53 | BTPCM_CLK | IO=1.8V/3.3V | Output | GPIOX_11(TDMA_SCLK/TDMA_SLV_SCLK/ |
TSIN_B_CLK/SPI_A_SCLK/I2C_EE_M1_SCL) | ||||
54 | BTPCM_DIN | IO=1.8V/3.3V | Input | GPIOX_8(TDMA_D1/TDMA_DIN1/TSIN_B_SOP/ |
SPI_A_MOSI/ISO7816_CLK/PWM_C) | ||||
55 | BTPCM_DOUT | IO=1.8V/3.3V | Output | GPIOX_9(TDMA_D0/TDMA_DIN0/TSIN_B_VALID/ |
SPI_A_MISO/ISO7816_DATA) | ||||
56 | BTPCM_SYNC | IO=1.8V/3.3V | Output | GPIOX_10(TDMA_FS/TDMA_SLV_FS/ |
TSIN_B_DIN0/SPI_A_SS0/I2C_EE_M1_SDA) | ||||
57 | GND | GND | ||
58 | WIFI_SD_D1 | IO=1.8V/3.3V | Input-Output | GPIOX_1(SDIO_D1/PDM_DIN1/TSIN_A_SOP) |
59 | WIFI_SD_D0 | IO=1.8V/3.3V | Input-Output | GPIOX_0(SDIO_D0/PDM_DIN0/TSIN_A_DIN0) |
60 | WIFI_SD_D2 | IO=1.8V/3.3V | Input-Output | GPIOX_2(SDIO_D2/PDM_DIN2/TSIN_A_VALID) |
61 | WIFI_SD_D3 | IO=1.8V/3.3V | Input-Output | GPIOX_3(SDIO_D3/PDM_DIN3/TSIN_A_CLK/PWM_D) |
62 | WIFI_SD_CLK | IO=1.8V/3.3V | Output | GPIOX_4(SDIO_CLK/PDM_DCLK) |
63 | GND | GND | ||
64 | WIFI_SD_CMD | IO=1.8V/3.3V | Output | GPIOX_5(SDIO_CMD/MCLK_1/PWM_C) |
65 | GND | GND | ||
66 | WIFI_WAKE_HOST | IO=1.8V/3.3V | Input | GPIOX_7(PWM_F/UART_EE_B_RX/PWM_B) |
67 | WIFI_PWREN | IO=1.8V/3.3V | Output | GPIOX_6(PWM_A/UART_EE_B_TX/PWM_D) |
68 | GND | GND | ||
69 | I2C_EE_M2_SDA | IO=1.8V/3.3V | Input-Output | GPIOX_17(I2C_EE_M2_SDA) |
70 | I2C_EE_M2_SCL | IO=1.8V/3.3V | Output | GPIOX_18(I2C_EE_M2_SCL) |
71 | SARADC_CH3 | IO=1.8V | Input | SARADC_CH3 |
72 | ADC_KEY | IO=1.8V | Input | SARADC_CH2 |
73 | HW_VS | IO=1.8V | Input | SARADC_CH1 |
74 | SARADC_CH0 | IO=1.8V | Input | SARADC_CH0 |
75 | Linux_TX | IO=3.3V | Output | GPIOAO_0(UART_AO_A_TX) |
76 | Linux_RX | IO=3.3V | Input | GPIOAO_1(UART_AO_A_RX) |
77 | MUTE | IO=3.3V | Input | GPIOAO_6(JTAG_A_CLK/PWMAO_C/TSIN_A_SOP/ |
TDMB_D2/TDMB_DIN2) | ||||
78 | PWR_KEY_DET | IO=3.3V | Input | GPIOAO_7(JTAG_A_TMS/TSIN_A_DIN0/TDMB_FS/ |
TDMB_SLV_FS) | ||||
79 | UART_AO_B_TX | IO=3.3V | Output | GPIOAO_8(JTAG_A_TDI/UART_AO_B_TX/TSIN_A_CLK/ |
TDMB_SCLK/TDMB_SLV_SCLK) | ||||
80 | UART_AO_B_RX | IO=3.3V | Input | GPIOAO_9(JTAG_A_TDO/UART_AO_B_RX/ |
TSIN_A_VALID/MCLK_0) | ||||
81 | SYS_LED | IO=3.3V | Output | GPIOAO_10(AO_CEC_A/AO_CEC_B/PWMAO_D/ |
SPDIF_OUT/TDMB_D1/TDMB_DIN1/CLK12_24) | ||||
82 | PWR_RST | IO=3.3V | Output | RESET_N |
83 | GND | GND | ||
84 | ETH_VDDIO | INPUT 1.8V/3.3V | Input | IO 1.8V OR 3.3V CAN BE CONFIGURED |
85 | RGMII_RX_CLK | IO=1.8V/3.3V | Input | GPIOZ_2(ETH_RGMII_RX_CLK/TSIN_B_VALID/TDMC_D0/ |
TDMC_DIN0/PDM_DIN0/SDCARD_D0) | ||||
86 | RGMII_RXDV | IO=1.8V/3.3V | Input | GPIOZ_3(ETH_RX_DV/TSIN_B_SOP/BT656_A_CLK/TDMC_D1/ |
TDMC_DIN1/PDM_DIN1/SDCARD_D1) | ||||
87 | RGMII_RXD0 | IO=1.8V/3.3V | Input | GPIOZ_4(ETH_RXD0/TSIN_B_DIN0/BT656_A_DIN0/TDMC_D2/ |
TDMC_DIN2/PDM_DIN2/SDCARD_D2) | ||||
88 | RGMII_RXD1 | IO=1.8V/3.3V | Input | GPIOZ_5(ETH_RXD1/TSIN_B_CLK/BT656_A_DIN1/TDMC_D3/ |
TDMC_DIN3/PDM_DIN3/SDCARD_D3) | ||||
89 | RGMII_RXD2 | IO=1.8V/3.3V | Input | GPIOZ_6(ETH_RXD2_RGMII/TSIN_B_FAIL/BT656_A_DIN2 |
/TDMC_FS/TDMC_SLV_FS/PDM_DCLK/SDCARD_CLK) | ||||
90 | RGMII_RXD3 | IO=1.8V/3.3V | Input | GPIOZ_7(ETH_RXD3_RGMII/TSIN_B_DIN1/BT656_A_DIN3/ |
TDMC_SCLK/TDMC_SLV_SCLK/I2C_EE_M0_SDA | ||||
/SDCARD_CMD) | ||||
91 | RGMII_TX_CLK | IO=1.8V/3.3V | Output | GPIOZ_8(ETH_RGMII_TX_CLK /TSIN_B_DIN2 |
/BT656_A_DIN4/MCLK_1/I2C_EE_M0_SCL) | ||||
92 | RGMII_TXEN | IO=1.8V/3.3V | Output | GPIOZ_9(ETH_TXEN /TSIN_B_DIN3/BT656_A_DIN5) |
93 | GND | GND | ||
94 | RGMII_TXD0 | IO=1.8V/3.3V | Output | GPIOZ_10(ETH_TXD0 /TSIN_B_DIN4/BT656_A_DIN6) |
95 | RGMII_TXD1 | IO=1.8V/3.3V | Output | GPIOZ_11(ETH_TXD1 /TSIN_B_DIN5/BT656_A_DIN7) |
96 | RGMII_TXD2 | IO=1.8V/3.3V | Output | GPIOZ_12(ETH_TXD2_RGMII/TSIN_B_DIN6 |
97 | RGMII_TXD3 | IO=1.8V/3.3V | Output | GPIOZ_13(ETH_TXD3_RGMII/TSIN_B_DIN7/GEN_CLK_EE) |
98 | RGMII_MDIO | IO=1.8V/3.3V | Input | GPIOZ_0(ETH_MDIO/ISO7816_CLK/BT656_A_VS/ |
I2C_EE_M0_SDA) | ||||
99 | RGMII_MDC | IO=1.8V/3.3V | Output | GPIOZ_1(ETH_MDC/ISO7816_DATA/BT656_A_HS/ |
I2C_EE_M0_SCL) | ||||
100 | RGMII_INT | IO=1.8V/3.3V | Input | GPIOZ_14 (OD3.3V) (ETH_LINK_LED/I2C_EE_M2_SDA) |
101 | RGMII_RST# | IO=1.8V/3.3V | Output | GPIOZ_15 (OD3.3V) (ETH_ACT_LED/I2C_EE_M2_SCL) |
102 | GND | GND | ||
103 | MIPI_D3_P | Output | ||
104 | MIPI_D3_N | Output | ||
105 | MIPI_D2_P | Output | ||
106 | MIPI_D2_N | Output | ||
107 | MIPI_D1_P | Output | ||
108 | MIPI_D1_N | Output | ||
109 | MIPI_D0_P | Output | ||
110 | MIPI_D0_N | Output | ||
111 | GND | GND | ||
112 | MIPI_CLK_P | Output | ||
113 | MIPI_CLK_N | Output | ||
114 | GND | GND | ||
115 | MIPI_CSI_D0P | Input | ||
116 | MIPI_CSI_D0N | Input | ||
117 | MIPI_CSI_D1P | Input | ||
118 | MIPI_CSI_D1N | Input | ||
119 | MIPI_CSI_D2P | Input | ||
120 | MIPI_CSI_D2N | Input | ||
121 | MIPI_CSI_CLKAP | Input | ||
122 | MIPI_CSI_CLKAN | Input | ||
123 | MIPI_CSI_D3P | Input | ||
124 | MIPI_CSI_D3N | Input | ||
125 | GND | GND | ||
126 | MIPI_CSI_CLKBP | Input | ||
127 | MIPI_CSI_CLKBN | Input | ||
128 | AGND_CVBS | GROUND CONNECTION | ||
129 | CVBS | Output | ||
130 | AR_CH_N | Output | ||
131 | AR_CH_P | Output | ||
132 | AL_CH_N | Output | ||
133 | AL_CH_P | Output | ||
134 | GND | GND | ||
135 | HDMI_HPD | IO=3.3V | Input | GPIOH_2 (OD5V) (HDMITX_HPD_IN/I2C_EE_M1_SDA) |
136 | HDMI_SDA | IO=3.3V | Input-Output | GPIOH_0 (OD5V) (HDMITX_SDA/I2C_EE_M3_SDA) |
137 | HDMI_SCL | IO=3.3V | Output | GPIOH_1 (OD5V) (HDMITX_SCL/I2C_EE_M3_SCL) |
138 | HDMI_CEC | IO=3.3V | Input | GPIOH_3 (OD5V) (I2C_EE_M1_SCL/AO_CEC_A/AO_CEC_B) |
139 | GND | GND | ||
140 | HDMI_TXCN | Output | ||
141 | HDMI_TXCP | Output | ||
142 | HDMI_TX0N | Output | ||
143 | HDMI_TX0P | Output | ||
144 | HDMI_TX1N | Output | ||
145 | HDMI_TX1P | Output | ||
146 | HDMI_TX2N | Output | ||
147 | HDMI_TX2P | Output | ||
148 | GND | GND | ||
149 | 5V_EN | IO=3.3V | Output | GPIOH_8 (OD5V) |
150 | UART_EE_C_TX | IO=3.3V | Output | GPIOH_7(ISO7816_DATA/UART_EE_C_TX/ |
SPI_B_SCLK/I2C_EE_M1_SCL | ||||
151 | UART_EE_C_RX | IO=3.3V | Input | GPIOH_6(ISO7816_CLK/UART_EE_C_RX/SPI_B_SS0/ |
I2C_EE_M1_SDA) | ||||
152 | LCD_BL_PWM | IO=3.3V | Output | GPIOH_5(SPDIF_IN/UART_EE_C_CTS/SPI_B_MISO/ |
PWM_F/TDMB_D3/TDMB_DIN3) | ||||
153 | LCD_BL_EN | IO=3.3V | Output | GPIOH_4(SPDIF_OUT/UART_EE_C_RTS/SPI_B_MOSI) |
154 | GND | GND | ||
155 | MDI_TP | Input-Output | ||
156 | MDI_TN | Input-Output | ||
157 | MDI_RP | Input-Output | ||
158 | MDI_RN | Input-Output | ||
159 | GND | GND | ||
160 | USBOTG_B_VBUS | IO=1.8V | Input | |
161 | USBOTG_B_DM | Input-Output | ||
162 | USBOTG_B_DP | Input-Output | ||
163 | GND | GND | ||
164 | USBOTG_B_ID | Input | ||
165 | GND | GND | ||
166 | USBHOST_A_DM | Input-Output | ||
167 | USBHOST_A_DP | Input-Output | ||
168 | GND | GND | ||
169 | USB30_TX0_P | Output | ||
170 | USB30_TX0_N | Output | ||
171 | USB30_RX0_P | Input | ||
172 | USB30_RX0_N | Input |
IC | Description | Model |
Core IC | Amlogic A311D | A311D |
Memory |
SK hynix H9HCNNNBKUMLHR-NME 16Gbit/2GB FBGA200 LPDDR4 |
H9HCNNNBKUMLHR-NME |
Storage |
Samsung KLMAG1JETD-B041 eMMC 5.1 16GB HS400 package:11.5x13x0.8mm |
KLMAG1JETD-B041 |
PMU | Discrete Design | Discrete Design |